<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OK Private Equity</title>
	<atom:link href="http://www.oklahomaprivateequity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oklahomaprivateequity.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jun 2011 14:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circuit Board Manufacturer Transaction Completed</title>
		<link>http://www.oklahomaprivateequity.com/articles/2011/04/circuit-board-manufacturer-transaction-completed</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2011/04/circuit-board-manufacturer-transaction-completed#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:19:01 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=362</guid>
		<description><![CDATA[Acquisition Advisors is please to announce that WestOak Industries has been purchased by a St. Louis-based private equity group. Acquisition Advisors represented the seller.

WestOak Industries is a highly efficient and profitable electronic manufacturing service (EMS) provider located in western Oklahoma. EMS is a category of companies that design, test, manufacture, distribute, and provide return/repair services for electronic components and assemblies for original equipment manufacturers (OEMs).]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2011/04/circuit-board-manufacturer-transaction-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review—From Lucky to Smart: Leadership Lesson’s from QuikTrip</title>
		<link>http://www.oklahomaprivateequity.com/articles/2011/01/book-review%e2%80%94from-lucky-to-smart-leadership-lesson%e2%80%99s-from-quiktrip</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2011/01/book-review%e2%80%94from-lucky-to-smart-leadership-lesson%e2%80%99s-from-quiktrip#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:17:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=349</guid>
		<description><![CDATA[The University of Oklahoma marching band—which officially refers to itself as The Pride of Oklahoma—has been entertaining crowds since 1904. QuikTrip Corporation, the Tulsa-based company founded 53 years later, is rapidly becoming the unofficial “Pride of Oklahoma.” Indeed, we should consider replacing our sleepy state welcome centers with QuikTrip stores. “QT” is Oklahoma born and bred, serves all comers well, and makes a consistently positive impression.]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2011/01/book-review%e2%80%94from-lucky-to-smart-leadership-lesson%e2%80%99s-from-quiktrip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan “Leaning No” on Tax Cuts?</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/12/sullivan-%e2%80%9cleaning-no%e2%80%9d-on-tax-cuts</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/12/sullivan-%e2%80%9cleaning-no%e2%80%9d-on-tax-cuts#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:34:05 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=325</guid>
		<description><![CDATA[Hallelujah. And well-done John Sullivan. For publicly voicing concern about the sanity of keeping our taxes on the rich at what are currently unsustainable low levels. I pray that you WILL vote NO and break from the majority in your party. The Republican Party needs leadership. New leadership. Maybe you can provide it. The Republicans will not survive unless it evolves beyond Reagan "trickle down." ]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/12/sullivan-%e2%80%9cleaning-no%e2%80%9d-on-tax-cuts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fred Russell Knows Value, Investments</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/10/fred-russell-knows-value-investments</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/10/fred-russell-knows-value-investments#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:27:22 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=303</guid>
		<description><![CDATA[In today’s Tulsa World, Fred Russell is quoted as saying, "The value of something depends on what other people are willing to pay." This may seem common sense but people commonly forget it in practice. They waste a lot of money and time as a result.

Mr. Russell’s comment was in an article that appeared in the business section titled, “Dollar Thrifty Investor Lets Go of 5.5% of Shares.”]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/10/fred-russell-knows-value-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhofe’s Vote Needed for Ok Businesses</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/09/inhofe%e2%80%99s-vote-needed-for-ok-businesses</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/09/inhofe%e2%80%99s-vote-needed-for-ok-businesses#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:39:05 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=299</guid>
		<description><![CDATA[The U.S. Senate will be back in session starting Monday September 13 and the Small Business Lending Act is scheduled to come up for a vote next week.

The enhanced SBA loan program enacted February 2009 provided a much-needed lifeline to scores of Oklahoma businesses. The economy is weak and it’s too early to allow meaningful economic support initiatives such as this to expire. The enhanced SBA program was designed to help businesses survive the recession and for many businesses, it’s not over.]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/09/inhofe%e2%80%99s-vote-needed-for-ok-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Kurtz: Entrepreneur, Dealmaker, Recession-Buster</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/08/phil-kurtz-entrepreneur-dealmaker-recession-buster</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/08/phil-kurtz-entrepreneur-dealmaker-recession-buster#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:27:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=295</guid>
		<description><![CDATA[Philip Kurtz is doing his part for the Oklahoma economy. He’s directly responsible for more than 300 high-paying jobs in the greater Tulsa area, and counting.

A graduate of Edison High School and the University of Tulsa, Kurtz founded and built hospital billing service provider CIS Technologies in the late 1980s and early 1990s. He sold it to National Data Corporation (NDC) in 1996. CIS employed 450 at the time – 200 in Tulsa alone. CIS now flies the McKesson flag. Kurtz retired in 1999, but the firm continues to employ some 300 highly compensated knowledge workers in Tulsa (and many more outside Oklahoma).]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/08/phil-kurtz-entrepreneur-dealmaker-recession-buster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Headed for Bankruptcy</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/07/u-s-headed-for-bankruptcy</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/07/u-s-headed-for-bankruptcy#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:40:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/?p=289</guid>
		<description><![CDATA[You knew him. He was the talk of the town. Spent a fortune. Had everything. Then, suddenly, busted. Bankrupt.

Everyone was shocked.

What happened, as the facts came to light, wasn’t misfortune. It wasn’t even unique. Just another instance of a man achieving a high level of prosperity and then, over time, his beliefs about his wealth and his ability to spend grew to exceed even his sizeable income. ]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/07/u-s-headed-for-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Economy Double Dipping?</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/06/oklahoma-economy-double-dipping</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/06/oklahoma-economy-double-dipping#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:25:40 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.oklahomaprivateequity.com/articles/2010/06/oklahoma-economy-double-dipping</guid>
		<description><![CDATA[Many Oklahomans were reporting a healthy pickup in economic activity earlier this year.

Things were getting back to normal.

I certainly felt it. Phones were ringing again. A few new clients. Business owners reporting higher revenue. Expensive restaurants were bustling.

What happened? It seems the air has been let out of the tires. I noticed it immediately after the 1,000 point Dow dive. Was it May 5?]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/06/oklahoma-economy-double-dipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMP Invests $325 million in Oklahoma City-based Chaparral</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/04/ccmp-invests-325-million-in-oklahoma-city-based-chaparral</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/04/ccmp-invests-325-million-in-oklahoma-city-based-chaparral#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:42:27 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.okprivateequity.com/?p=219</guid>
		<description><![CDATA[CCMP Capital, a New York-based private equity firm, has invested $325 million in a private business located in Oklahoma City. Chaparral Energy was founded twenty-two years ago by Mark and Chuck Fischer. Messrs. Fischer continue to manage the business as CEO and President, respectively.]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/04/ccmp-invests-325-million-in-oklahoma-city-based-chaparral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official. You Survived One Nasty Recession.</title>
		<link>http://www.oklahomaprivateequity.com/articles/2010/04/it%e2%80%99s-official-you-survived-one-nasty-recession</link>
		<comments>http://www.oklahomaprivateequity.com/articles/2010/04/it%e2%80%99s-official-you-survived-one-nasty-recession#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:30:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.okprivateequity.com/?p=240</guid>
		<description><![CDATA[It’s over.

Word may not have reached your desk yet but the bleeding has stopped. The fever has receded. The prognosis is for a full recovery.

Dr. Jeffrey Dietrich -- senior analyst for the Institute for Trend Research – presented the latest economic data today at a seminar arranged by the good folks in the MidFirst Bank – Tulsa Corporate Banking Group. Dr. Dietrich said:]]></description>
		<wfw:commentRss>http://www.oklahomaprivateequity.com/articles/2010/04/it%e2%80%99s-official-you-survived-one-nasty-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

